kurashigram › Cost of living › Clothing & footwear › Infant clothing 日本語

Where is Infant clothing cheapest?

47 cities, cheapest first (2026-08).

Details

Per 1 piece. Prices the Statistics Bureau of Japan surveys in 81 cities every month. Nothing is estimated. A city name opens every item surveyed in that city.

2026-09-25 02:14
🏷Lowest price for Infant clothing1,275 yen1,730 yen below the median岐阜市, 2026-08Open that city
Bar chart: 10 cheapest cities for Infant clothing, 2026-08, per 1 piece
Median (47 cities)3,005 yenvs prev. month +0.8%
Lowest1,275 yen岐阜市
Highest4,877 yen盛岡市
Unit1 piece2026-08

47 cities, lowest first (2026-08)

CityPricevs medianvs prev. month
1岐阜市1,275 yen-57.6%+0.0%
2山口市1,315 yen-56.2%+9.1%
3福島市1,602 yen-46.7%-6.4%
4甲府市1,612 yen-46.4%+0.0%
5大津市1,678 yen-44.2%+0.0%
6山形市1,712 yen-43.0%+0.0%
7京都市1,840 yen-38.8%-15.2%
8千葉市1,925 yen-35.9%-3.2%
9徳島市1,935 yen-35.6%+0.0%
10前橋市2,263 yen-24.7%+0.0%
11福岡市2,453 yen-18.4%-8.4%
12鳥取市2,526 yen-15.9%+0.0%
13高松市2,545 yen-15.3%+0.0%
14静岡市2,555 yen-15.0%+2.9%
15高知市2,575 yen-14.3%-8.1%
16新潟市2,705 yen-10.0%+30.4%
17仙台市2,734 yen-9.0%-5.7%
18奈良市2,779 yen-7.5%-6.2%
19青森市2,783 yen-7.4%+0.0%
20広島市2,816 yen-6.3%+0.0%
21熊本市2,849 yen-5.2%-17.9%
22大阪市2,942 yen-2.1%+2.9%
23名古屋市2,980 yen-0.8%+0.0%
24松江市3,005 yen+0.0%+0.0%
25神戸市3,035 yen+1.0%+2.5%
26鹿児島市3,102 yen+3.2%+0.0%
27札幌市3,168 yen+5.4%+11.2%
28長野市3,259 yen+8.5%-3.3%
29福井市3,326 yen+10.7%+0.0%
30横浜市3,379 yen+12.4%-0.7%
31佐賀市3,469 yen+15.4%+0.0%
32東京都区部3,518 yen+17.1%+3.7%
33水戸市3,519 yen+17.1%+0.0%
34秋田市3,556 yen+18.3%+0.0%
35富山市3,593 yen+19.6%+0.1%
36津市3,659 yen+21.8%+3.6%
37松山市3,769 yen+25.4%+7.3%
38那覇市3,786 yen+26.0%+0.0%
39長崎市3,810 yen+26.8%+0.0%
40岡山市4,030 yen+34.1%+4.8%
41宇都宮市4,046 yen+34.6%+0.9%
42さいたま市4,095 yen+36.3%-1.9%
43和歌山市4,099 yen+36.4%+0.0%
44宮崎市4,209 yen+40.1%+0.0%
45大分市4,600 yen+53.1%+0.0%
46金沢市4,839 yen+61.0%+0.0%
47盛岡市4,877 yen+62.3%+0.0%

Monthly median across cities

MonthMedianCitiesLowestHighest
2020-012,603 yen47甲府市 920長野市 4,426
2020-022,686 yen47甲府市 920長野市 4,426
2020-032,743 yen47甲府市 920長野市 4,426
2020-042,603 yen47甲府市 920宮崎市 4,638
2020-052,509 yen47甲府市 920岡山市 4,620
2020-062,633 yen47甲府市 946岡山市 4,565
2020-072,665 yen47甲府市 946宮崎市 4,473
2020-082,669 yen47甲府市 972岡山市 4,657
2020-092,699 yen47甲府市 972岡山市 4,657
2020-102,679 yen47甲府市 972岡山市 4,657
2020-112,786 yen47甲府市 972岡山市 4,657
2020-122,783 yen47甲府市 898岡山市 4,657
2021-012,743 yen47甲府市 972岡山市 4,657
2021-022,731 yen47甲府市 972岡山市 4,701
2021-032,713 yen47甲府市 972岡山市 5,280
2021-042,713 yen47甲府市 972岡山市 5,280
2021-052,743 yen47甲府市 898岡山市 5,317
2021-062,779 yen47甲府市 906岡山市 5,317
2021-072,669 yen47山形市 843岡山市 5,317
2021-082,669 yen47高知市 956岡山市 5,573
2021-092,772 yen47高知市 956岡山市 5,023
2021-102,853 yen47高知市 1,012岡山市 5,023
2021-112,853 yen47岐阜市 1,011岡山市 5,023
2021-122,669 yen47岐阜市 1,011岡山市 5,463
2022-012,707 yen47岐阜市 1,011岡山市 4,987
2022-022,716 yen47岐阜市 1,007岡山市 5,023
2022-032,780 yen47岐阜市 1,011岡山市 5,573
2022-042,690 yen47高知市 839岡山市 5,463
2022-052,717 yen47岐阜市 1,007岡山市 5,353
2022-062,669 yen47岐阜市 1,011岡山市 5,060
2022-072,560 yen47岐阜市 1,011岡山市 5,573
2022-082,669 yen47岐阜市 1,011岡山市 5,463
2022-092,699 yen47岐阜市 1,011岡山市 5,463
2022-102,699 yen47岐阜市 1,011津市 5,483
2022-112,699 yen47岐阜市 1,161津市 5,483
2022-122,669 yen47岐阜市 1,161津市 5,740
2023-012,706 yen47岐阜市 1,011津市 5,392
2023-022,706 yen47岐阜市 1,011津市 5,583
2023-032,820 yen47岐阜市 1,014津市 5,062
2023-042,704 yen47岐阜市 1,018津市 5,153
2023-052,630 yen47岐阜市 1,014津市 5,337
2023-062,706 yen47甲府市 890津市 5,337
2023-072,692 yen47甲府市 823津市 5,373
2023-082,712 yen47甲府市 993津市 5,337
2023-092,735 yen47岐阜市 1,018津市 5,557
2023-102,845 yen47岐阜市 1,018津市 5,770
2023-112,800 yen47岐阜市 1,018津市 5,557
2023-122,996 yen47岐阜市 1,018津市 5,223
2024-012,743 yen47岐阜市 1,018盛岡市 5,023
2024-023,076 yen47岐阜市 1,018盛岡市 5,023
2024-032,963 yen47岐阜市 1,165盛岡市 5,023
2024-043,050 yen47岐阜市 1,165津市 6,083
2024-053,060 yen47岐阜市 1,018津市 6,230
2024-063,103 yen47岐阜市 1,018津市 5,386
2024-072,882 yen47岐阜市 1,018津市 5,771
2024-083,039 yen47岐阜市 1,018津市 5,533
2024-093,175 yen47岐阜市 1,018津市 5,940
2024-103,102 yen47岐阜市 1,018津市 5,940
2024-113,102 yen47甲府市 923津市 5,166
2024-123,164 yen47甲府市 956盛岡市 5,023
2025-013,043 yen47甲府市 960盛岡市 5,023
2025-022,955 yen47甲府市 993盛岡市 5,023
2025-033,164 yen47甲府市 1,189宮崎市 5,537
2025-043,102 yen47甲府市 1,189宮崎市 5,537
2025-053,102 yen47甲府市 1,115盛岡市 4,813
2025-063,127 yen47甲府市 1,189盛岡市 4,877
2025-073,102 yen47甲府市 1,189盛岡市 4,877
2025-083,090 yen47甲府市 1,189盛岡市 4,877
2025-093,150 yen47甲府市 1,189盛岡市 4,877
2025-103,200 yen47甲府市 1,189盛岡市 4,877
2025-113,200 yen47岐阜市 1,421盛岡市 4,877
2025-123,144 yen47岐阜市 1,421盛岡市 4,877
2026-013,005 yen47山口市 1,314盛岡市 4,877
2026-022,966 yen47山口市 1,205盛岡市 4,877
2026-033,102 yen47山口市 1,205盛岡市 4,877
2026-043,102 yen47山口市 1,205盛岡市 4,877
2026-053,102 yen47岐阜市 1,128盛岡市 4,877
2026-063,036 yen47岐阜市 1,128盛岡市 4,877
2026-072,980 yen47山口市 1,205盛岡市 4,877
2026-083,005 yen47岐阜市 1,275盛岡市 4,877

To cite: Source: Statistics Bureau of Japan, Retail Price Survey (Trend): retail prices of major items by city. Via kurashigram (https://kurashigram.com/en/cost/item/5193/, table for 2026-08, retrieved 2026-09-25 02:14).

Source: Statistics Bureau of Japan, Retail Price Survey (Trend): retail prices of major items by city. “vs median” is the difference from the median of cities with a value that month; “vs prev. month” compares the same city with its previous surveyed month. Machine-readable: this item as a data file · stat.go.jp

Other items in the same group

Women's kimonoWomen's obi (sash)Men's suit (spring/summer, medium grade)Men's suit (autumn/winter, medium grade)Men's suit (spring/summer, regular)Men's suit (autumn/winter, regular)Men's jacketMen's trousers (autumn/winter)Men's trousers (spring/summer)Men's blue jeansMen's coatMen's school uniformOne-piece dress (spring/summer)Women's suit (autumn/winter, medium grade)One-piece dress (autumn/winter)Women's suit (spring/summer, medium grade)Women's suit (spring/summer, regular)Women's suit (autumn/winter, regular)Skirt (spring/summer)Skirt (autumn/winter)Women's blue jeansWomen's slacks (autumn/winter)Women's coatWomen's jacketWomen's school uniform男児用ズボン女児用スカートChildren's trousers (spring/summer)Children's trousers (autumn/winter)Dress shirtワイシャツ(半袖)Men's sports shirt (long-sleeved)Men's sports shirt (short-sleeved)Men's sweaterBlouse (long-sleeved)Blouse (short-sleeved)Women's T-shirt (long or three-quarter sleeves)Women's T-shirt (short-sleeved)Women's sweater (long or three-quarter sleeves)Women's sweater (short-sleeved)Children's T-shirt (long-sleeved)Children's T-shirt (short-sleeved)Men's shirtsMen's pantsMen's pajamasBrassieresWomen's shortsLingerieChildren's underwearHatsNecktiesMen's socksWomen's stockingsWomen's socksBeltsMufflersMen's shoesWomen's shoesAdult athletic shoesChildren's shoesSlippersAdult sandalsCleaning fee (dress shirts)Cleaning fee (men's suits)Shoe repair feeClothing rental fee
きょう変わったもの今日のセール家電で、きょう安い型番きのうより安くなったレンズ近所のチラシの値段日本の今(警報・ガソリン・米)きょうの答え
Lowest: 岐阜市 1,275 yenInfant clothing, per 1 piece (2026-08)
Open that city