kurashigram › Cost of living › Transport & communication › Car maintenance (puncture repair) 日本語

Where is Car maintenance (puncture repair) cheapest?

46 cities, cheapest first (2026-08).

Details

Per one location. Prices the Statistics Bureau of Japan surveys in 81 cities every month. Nothing is estimated. A city name opens every item surveyed in that city.

2026-09-25 02:14
🏷Lowest price for Car maintenance (puncture repair)1,050 yen1,425 yen below the median那覇市, 2026-08Open that city
Bar chart: 10 cheapest cities for Car maintenance (puncture repair), 2026-08, per one location
Median (46 cities)2,475 yenvs prev. month +0.0%
Lowest1,050 yen那覇市
Highest3,575 yen横浜市
Unitone location2026-08

46 cities, lowest first (2026-08)

CityPricevs medianvs prev. month
1那覇市1,050 yen-57.6%+0.0%
2鳥取市1,650 yen-33.3%+0.0%
3福島市1,870 yen-24.4%+0.0%
4松江市1,925 yen-22.2%+0.0%
5岡山市1,925 yen-22.2%+0.0%
6宮崎市1,925 yen-22.2%+0.0%
7鹿児島市1,925 yen-22.2%+0.0%
8新潟市2,090 yen-15.6%+0.0%
9水戸市2,200 yen-11.1%+0.0%
10宇都宮市2,200 yen-11.1%+0.0%
11富山市2,200 yen-11.1%+0.0%
12甲府市2,200 yen-11.1%+0.0%
13静岡市2,200 yen-11.1%+0.0%
14山口市2,200 yen-11.1%+0.0%
15高松市2,200 yen-11.1%+0.0%
16松山市2,200 yen-11.1%+0.0%
17熊本市2,200 yen-11.1%+0.0%
18高知市2,290 yen-7.5%+0.0%
19大阪市2,310 yen-6.7%+0.0%
20長崎市2,330 yen-5.9%+0.0%
21金沢市2,333 yen-5.7%+0.0%
22盛岡市2,400 yen-3.0%+0.0%
23秋田市2,475 yen+0.0%+0.0%
24山形市2,475 yen+0.0%+0.0%
25長野市2,475 yen+0.0%+0.0%
26神戸市2,475 yen+0.0%+0.0%
27佐賀市2,475 yen+0.0%+0.0%
28徳島市2,500 yen+1.0%+0.0%
29前橋市2,550 yen+3.0%+0.0%
30和歌山市2,600 yen+5.1%+0.0%
31大分市2,600 yen+5.1%+0.0%
32さいたま市2,750 yen+11.1%+0.0%
33京都市2,750 yen+11.1%+0.0%
34奈良市2,750 yen+11.1%+0.0%
35広島市2,750 yen+11.1%+0.0%
36名古屋市2,805 yen+13.3%+0.0%
37福井市2,875 yen+16.2%+0.0%
38岐阜市2,970 yen+20.0%+0.0%
39札幌市3,025 yen+22.2%+0.0%
40大津市3,025 yen+22.2%+0.0%
41仙台市3,200 yen+29.3%+0.0%
42青森市3,300 yen+33.3%+0.0%
43福岡市3,300 yen+33.3%+0.0%
44東京都区部3,311 yen+33.8%+0.0%
45千葉市3,325 yen+34.3%+0.0%
46横浜市3,575 yen+44.4%+0.0%

Monthly median across cities

MonthMedianCitiesLowestHighest
2020-012,200 yen47那覇市 1,090横浜市 3,025
2020-022,200 yen47那覇市 1,090横浜市 3,025
2020-032,200 yen47那覇市 1,090横浜市 3,025
2020-042,200 yen47那覇市 1,090横浜市 3,025
2020-052,200 yen47那覇市 1,090横浜市 3,025
2020-062,200 yen47那覇市 1,090横浜市 3,025
2020-072,200 yen47那覇市 1,090横浜市 3,025
2020-082,200 yen47那覇市 1,090横浜市 3,025
2020-092,200 yen47那覇市 1,090横浜市 3,025
2020-102,200 yen47那覇市 1,090横浜市 3,025
2020-112,200 yen47那覇市 1,090横浜市 3,025
2020-122,200 yen47那覇市 1,090横浜市 3,025
2021-012,200 yen46那覇市 1,090横浜市 3,025
2021-022,200 yen47那覇市 1,090横浜市 3,025
2021-032,200 yen47那覇市 1,090横浜市 3,025
2021-042,200 yen47那覇市 1,090横浜市 3,575
2021-052,200 yen47那覇市 1,090横浜市 3,575
2021-062,200 yen47那覇市 1,090横浜市 3,575
2021-072,200 yen47那覇市 1,090横浜市 3,575
2021-082,200 yen47那覇市 1,090横浜市 3,575
2021-092,200 yen47那覇市 1,090横浜市 3,575
2021-102,200 yen47那覇市 1,090横浜市 3,575
2021-112,200 yen47那覇市 1,090横浜市 3,575
2021-122,200 yen47那覇市 1,090横浜市 3,575
2022-012,200 yen47那覇市 1,090横浜市 3,575
2022-022,200 yen47那覇市 1,090横浜市 3,575
2022-032,200 yen47那覇市 1,090横浜市 3,575
2022-042,200 yen47那覇市 1,090横浜市 3,575
2022-052,200 yen47那覇市 1,090横浜市 3,575
2022-062,200 yen47那覇市 1,090横浜市 3,575
2022-072,200 yen47那覇市 1,090横浜市 3,575
2022-082,200 yen47那覇市 1,090横浜市 3,575
2022-092,200 yen47那覇市 1,090横浜市 3,575
2022-102,200 yen47那覇市 1,090横浜市 3,575
2022-112,200 yen47那覇市 1,090横浜市 3,575
2022-122,200 yen47那覇市 1,090横浜市 3,575
2023-012,200 yen47那覇市 1,090横浜市 3,575
2023-022,200 yen47那覇市 1,090横浜市 3,575
2023-032,200 yen47那覇市 1,090横浜市 3,575
2023-042,200 yen47那覇市 1,090横浜市 3,575
2023-052,195 yen47那覇市 1,090横浜市 3,575
2023-062,195 yen47那覇市 1,050横浜市 3,575
2023-072,195 yen47那覇市 1,050横浜市 3,575
2023-082,195 yen47那覇市 1,050横浜市 3,575
2023-092,200 yen47那覇市 1,050横浜市 3,575
2023-102,200 yen47那覇市 1,050横浜市 3,575
2023-112,200 yen47那覇市 1,050横浜市 3,575
2023-122,200 yen47那覇市 1,050横浜市 3,575
2024-012,200 yen47那覇市 1,050横浜市 3,575
2024-022,200 yen47那覇市 1,050横浜市 3,575
2024-032,200 yen47那覇市 1,050横浜市 3,575
2024-042,200 yen47那覇市 1,050横浜市 3,575
2024-052,200 yen47那覇市 1,050横浜市 3,575
2024-062,200 yen47那覇市 1,050横浜市 3,575
2024-072,200 yen47那覇市 1,050横浜市 3,575
2024-082,200 yen47那覇市 1,050横浜市 3,575
2024-092,200 yen47那覇市 1,050横浜市 3,575
2024-102,200 yen47那覇市 1,050横浜市 3,575
2024-112,200 yen47那覇市 1,050横浜市 3,575
2024-122,200 yen47那覇市 1,050横浜市 3,575
2025-012,200 yen47那覇市 1,050横浜市 3,575
2025-022,200 yen47那覇市 1,050横浜市 3,575
2025-032,200 yen47那覇市 1,050横浜市 3,575
2025-042,200 yen47那覇市 1,050横浜市 3,575
2025-052,200 yen47那覇市 1,050横浜市 3,575
2025-062,200 yen47那覇市 1,050横浜市 3,575
2025-072,200 yen47那覇市 1,050横浜市 3,575
2025-082,200 yen47那覇市 1,050横浜市 3,575
2025-092,200 yen47那覇市 1,050横浜市 3,575
2025-102,218 yen47那覇市 1,050横浜市 3,575
2025-112,218 yen47那覇市 1,050横浜市 3,575
2025-122,218 yen47那覇市 1,050横浜市 3,575
2026-012,325 yen47那覇市 1,050横浜市 3,575
2026-022,325 yen47那覇市 1,050横浜市 3,575
2026-032,325 yen47那覇市 1,050横浜市 3,575
2026-042,338 yen47那覇市 1,050横浜市 3,575
2026-052,333 yen47那覇市 1,050横浜市 3,575
2026-062,475 yen47那覇市 1,050横浜市 3,575
2026-072,475 yen47那覇市 1,050横浜市 3,575
2026-082,475 yen46那覇市 1,050横浜市 3,575

To cite: Source: Statistics Bureau of Japan, Retail Price Survey (Trend): retail prices of major items by city. Via kurashigram (https://kurashigram.com/en/cost/item/7335/, table for 2026-08, retrieved 2026-09-25 02:14).

Source: Statistics Bureau of Japan, Retail Price Survey (Trend): retail prices of major items by city. “vs median” is the difference from the median of cities with a value that month; “vs prev. month” compares the same city with its previous surveyed month. Machine-readable: this item as a data file · stat.go.jp

Other items in the same group

Bicycle (city bike)Bicycle (electric assist)Gasoline (regular)Car tireCar batteryCar navigation systemDrive recorderHelmetCar maintenance (12-month periodic inspection)Car maintenance (oil change)Garage rentParking feeCar washDriver's license feeFixed-line phone (line charge)固定電話機携帯電話機(A)携帯電話機(B)携帯電話機(C)Railway fare (non-JR, ordinary, 11 km)Railway commuter pass (non-JR, 11 km)Railway commuter pass (non-JR, 11 km)Bus fare (local bus, 7 km)Bus fare (highway bus, 120-170 km)Taxi fare
きょう変わったもの今日のセール家電で、きょう安い型番きのうより安くなったレンズ近所のチラシの値段日本の今(警報・ガソリン・米)きょうの答え
Lowest: 那覇市 1,050 yenCar maintenance (puncture repair), per one location (2026-08)
Open that city